L305613 Baixo atrito GCr15 Rodamentos de rolos de aço de polegadas cónicas 50.8x83.337x18.255mm
Modelo de rolamento | L305649/L305613 |
Tipo | Rolamentos de rolos cónicos de polegadas |
d (mm) | 50.8 |
D (mm) | 83.337 |
B (mm) | 18.255 |
Massa (kg) | 0.40 |
Tempo de entrega |
Dentro de 3 dias úteis. |
Atualmente, temos2800.pcs de L305649/L305613 Rolamentos cônicos em existênciaSe precisares deL305649/613Rolamentos, apenas sinta-se à vontade para nos contactar. Podemos assegurar-lhe a melhor qualidade; os preços mais competitivos; o menor tempo de entrega e o serviço de mais alta qualidade.
Para mais pormenores:L305649/13Por favor, sinta-se à vontade para me contactar por WhatsAppou SkypeouE-mail.
Além disso, também temos vários tipos de outros rolamentos e blocos de guia em estoque, basta clicar no "
Contacte agora"botão de preço e outras informações.
Rolamentos Modelo |
Dentro da Dia. (mm) |
Fora da Dia. (mm) |
Espessura/largura (mm) |
Peso (KG) |
L305648/L305610 | 49.987 | 80.963 | 18.258 | 0.40 |
L305649/L305610 | 49.987 | 80.963 | 18.258 | 0.40 |
L305648/L305610D | 49.987 | 80.963 | 42.863 | 0.77 |
L305649/L305611 | 50.8 | 79.974 | 18.255 | 0.30 |
L305649DE/L305611 | 50.8 | 79.974 | 36.51 | 0.70 |
L305649DE/L305610 | 50.8 | 80.963 | 36.51 | 0.80 |
L305649/L305610D | 50.8 | 80.963 | 42.863 | 0.76 |
L305649/L305613 | 50.8 | 83.337 | 18.255 | 0.40 |
L305649DE/L305613 | 50.8 | 83.337 | 36.51 | 0.80 |
L305649/L305613DE | 50.8 | 83.337 | 55.563 | 1.02 |
T411 | H3401H3402H3402H3402H3402H3402H3402H3402H3402H3402H3402H3402H3402H3402H3402H3402H3402H3402H3402H3402H3402H3402H3402H3402H3402H3402H4402H4402H4402H4402H4402H4402H4402H4402H4402 |
240KBE30+L | M244249DW/M244210 |
EE241701/EE242375 | M238849/M238810CD |
EE244180/EE244236CD | HM926749/HM926710D |
EE275108/EE275160 | 67787/67720CD |
EE291201/EE291750 | HH228340/HH228310 |
EE291250/EE291750 | EE83316XD/833232 |
M244249/M244210CD | H961649/H961610 |
HH926744/HH926710 | HM840449/HM840410 |
HM252344NA/HM252311CD | 67790/67720CD |
HH926749/HH926710 | 48685/48620D |
LM545849/LM545810 | 48685/48620CD |
LM256848DW/LM256810 | HH234048/HH234010 |
L476549/L476510 | 8578/8520CD |
HM266449/HM266410 | H3209 |
M268749/M268710 | HH953749/HH953710 |
H3402H3402H3402H3402H3402H3402H3402H3402H3402H3402H3402H4402H4402H4402H4402H4402H4402H4402H4402H4402H4402H | HH932145/HH932110 |
275105/275155 | HM265049TD/HM265010 |
M255449TD/M255410 | 99500/99102CD |
M255449DW/M255410 | HH949549/HH949510 |
HM256849/HM256810CD | LM654649/LM654610CD |
LM772748/LM772710 | LM654642/LM654610CD |
HM261049DW/HM261010 | 22316MB |
H3409H3409H3409C | 22318MB |
HM259049/HM259010CD | 22220MB |
EE671801/672873 | 23144CC/W33 |
H239640/10 | C3036V |
HM252343/10D | C3052V |
HM262749TD/10 | C4034V |
HM743345/10CD | C3156V |
HM921343/10CD | C4024V |
HM926747/HM926710D | C4032V |
L217849/L217810D | LM665949/10 |
L540049/L540010 | LM567949/10 |
L814749/L814710D | M249747/10 |
L853049/L853010 | M349547/10 |
L860049/L860010 | M255449/M255410CD |
L865547/L865512 | HM252348/10 |
LM761649DW/LM761610 | HM259049/10 |
LM869448/LM869410CD | HM255449/10 |
M249749/M249710CD | HH953749/HH953710 |
M272647DW/M272610/M272610D | H961649/10 |
M349549/M349510 | 22326CAW33 |
52400/52637D | 28880/28820 |
67780/67720B | 36690/36620 |
67790/67720B | 36990/36920 |
67985/67920 | 38880/38820 |
67983/67920CD | 46790/46720 |
687/672D | 48385/48320D |
71433/71750 | 544090/544116 |
80176/80217 | 544090/544118 |
88925/88126 | 56418/56650D |
9285/9220D (TDO9285-90021) | 64450/64700D |
93750/93125V | 67389/67322DC |
93800/93125V | 67786/67720 |
93825/93125V | 67790/67720 |
96925/96140 | 8575/8520CD |
98400/98789D (TDO98400-90057) | 67885/67820 |
BT2B332830 ((TDO/D) (2097968) | 67983/67920CD |
BT2cultura | 67985/67920CD |
442212TDO/ZD3 (2097132) (352032) | 680235/680270 |
BT2B332758 (2097732) (352132) | 687/672D |
NA67787/20D | 74550/74851CD |
94700/94114D | 780-774D |
LM767745D/10 | 783-773D |
67983/20CD | 80480/80425 |
48685/20CD | 84115/84155 |
275108/275155 | 8578/8520 |
HM265049TD/10 | 86650/86100 |
EE333140/EE333197 | 88900/88126 |
HM926749/10D | 88925/88126 |
M245149DW/10 | EE197045/EE197100 |
M255449/10CD | EE231462/EE231975 |
LM854849/10CD | EE234156/EE234215 |
HM259048/10CD | EE234156/EE234220 |
M249747/10CD | EE234160/EE234220 |
M236849/10 | M255449/10 |
M263349D/10 | M249749/10D |
HM262749/10CD | EE333137/EE333197 |
H310/90/90 | EE350701/EE351687 |
99800/99102D | EE350701/EE351687/SPA |
LM258648DW | EE350750/EE351687 |
HM266449TD | EE420751/EE421437 |
Câmara de deputados | EE420801/EE421451CD |
M268749DW/10 | EE430888/EE431576CD |
EE420801/EE421450 | EE430888/EE431575 |
93787/93127CD | EE430900/EE431575 |
EE128111/10CD | EE435102/EE435165 |
90381/90744 | EE526130/EE526190 |
938/932 | EE647220/EE647285 |
8575/20CD | EE724120/EE724196CD |
HM262749D/10 | EE724120/EE724195 |
HH234048/10 |
EE790120/EE790221 |